Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,904 SqFt$2,195,000Pending
- 3D5 Beds 5 Baths 3,457 SqFt$3,489,000Active
- 1/31 311 Bed 1 Bath 905 SqFt$550,000Active
- 1/62 623 Beds 2 Baths 1,236 SqFt$1,050,000Price Dropped by $50K
- 1/36 362 Beds 2 Baths 930 SqFt$750,000Active
- 1/34 342 Beds 2 Baths 1,277 SqFt$712,000Price Dropped by $38K
- 1/46 463 Beds 3 Baths 2,014 SqFt$2,235,000Price Dropped by $50K
- 1/47 472 Beds 2 Baths 1,002 SqFt$749,000Price Dropped by $50K
- 1/18 186 Beds 7 Baths 7,000 SqFt$16,149,000Active
- 1/27 272 Beds 2 Baths 1,285 SqFt$1,799,000Active
- 1/32 321 Bed 2 Baths 929 SqFt$649,000Price Dropped by $20K
- 1/46 463 Beds 2 Baths 1,733 SqFt$1,600,000Active
- 3D3 Beds 4 Baths 2,074 SqFt$2,890,000Price Dropped by $100K
- 1/45 455 Beds 3 Baths 2,507 SqFt$2,850,000Active
- 1/34 342 Beds 2 Baths 1,020 SqFt$555,000Active
- 1/33 332 Beds 2 Baths 1,375 SqFt$1,399,000Active
8934 Emerson Ave, Surfside, FL 33154
Listed by One Sotheby's International Realty
Single Family Home
- 1/27 272 Beds 2 Baths 1,590 SqFt$1,995,000Price Dropped by $500K
- 1/37 375 Beds 6 Baths 4,050 SqFt$4,555,000Price Dropped by $345K
- 1/21 211 Bed 2 Baths 929 SqFt$615,000Price Dropped by $14K
- 1/32 323 Beds 3 Baths 1,900 SqFt$1,650,000Active
9365 Dickens Ave, Surfside, FL 33154
Listed by One Sotheby's International Realty
Single Family Home
- 1/41 412 Beds 2 Baths 1,600 SqFt$1,499,000Active
- 1/18 181 Bed 2 Baths 929 SqFt$649,000Active
- 1/62 624 Beds 6 Baths 5,720 SqFt$21,000,000Active
- 1/29 291 Bed 3 Baths 1,823 SqFt$9,500,000Active Under Contract