Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
723 Properties
723 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 3 Baths 1,435 SqFt$2,950Pending
- 1/6 61 Bed 1 Bath 9,165 Sqft Lot$1,300Active
- 1/17 171 Bed 2 Baths 865 SqFt$1,899Active
- 1/37 373 Beds 2 Baths 950 SqFt$2,800Active
500 NW 91st St #500, Miami, FL 33150
Listed by Golden View Real Estate & Investments, LLC.
Multi-Family
- 1/18 182 Beds 1 Bath 828 SqFt$2,300Active
- 1/28 282 Beds 3 Baths 1,260 SqFt$2,500Active
- 1/68 683 Beds 3 Baths 1,385 SqFt$2,950Pending
10901 NW 83rd St #202, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/10 101 Bed 1 Bath 6,215 SqFt$2,000Active
- 1/56 563 Beds 3 Baths 1,523 SqFt$2,400Active
- 1/41 412 Beds 3 Baths 1,290 SqFt$2,200Pending
- 1/24 241 Bed 1 Bath 9,740 SqFt$2,150Active
- 1/25 251 Bath 340 SqFt$1,300Active
- 1/18 181 Bed 1 Bath 658 SqFt$1,550Pending
- 1/11 111 Bed 1 Bath 600 SqFt$1,500Active
18360 NE 22nd Ave #EFFICIENCY, North Miami Beach, FL 33160
Listed by EXP Realty LLC
Single Family Home
- 1/34 343 Beds 3 Baths 1,852 SqFt$3,700Active
- 1/17 172 Beds 2 Baths 954 SqFt$2,600Active Under Contract
- 1/8 83 Beds 2 Baths 1,031 SqFt$2,750Active
- 1/82 824 Beds 5 Baths 3,375 SqFt$15,500Price Dropped by $2K
- 1/17 171 Bed 2 Baths 780 SqFt$1,550Active
- 1/2 2$135,000Active
- 1/29 291 Bed 2 Baths 865 SqFt$1,999Active
- 1/17 171 Bed 1 Bath 860 SqFt$2,599Active
- 1/26 263 Beds 2 Baths 1,312 SqFt$3,300Active
- 1/32 324 Beds 3 Baths 2,190 SqFt$6,999Active