Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
7.7K Properties
7,692 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 2,640 SqFt$1,995,000Active
- 1/44 442 Beds 2 Baths 1,357 SqFt$720,000Active
- 1/31 312 Beds 2 Baths 1,218 SqFt$995,000Active
- 1/20 202 Beds 2 Baths 1,164 SqFt$1,395,000Active
- 1/46 463 Beds 4 Baths 2,755 SqFt$2,850,000Active
- 1/38 381 Bed 2 Baths 762 SqFt$340,000Active
- 1/21 211 Bed 1 Bath 680 SqFt$375,000Active
- 1/36 362 Beds 2 Baths 1,085 SqFt$495,000Active
- 1/34 344 Beds 4 Baths 3,908 SqFt$7,750,000Active
- 1/23 235 Beds 7 Baths 9,000 Sqft Lot$4,200,000Active
- 1/27 272 Beds 3 Baths 1,148 SqFt$1,100,000Active
- 1/30 302 Beds 2 Baths 1,680 SqFt$2,049,000Active
- 1/40 405 Beds 5 Baths 3,674 SqFt$4,499,000Active
465 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/50 505 Beds 7 Baths 4,105 SqFt$7,500,000Active
- 1/27 274 Beds 7 Baths$12,250,000Active
- 1/12 122 Beds 2 Baths 1,271 SqFt$459,000Active
- 1/25 252 Beds 2 Baths 1,505 SqFt$550,000Active
- 1/20 202 Beds 2 Baths 1,280 SqFt$399,000Active
- 1/63 633 Beds 4 Baths 2,435 SqFt$3,190,000Active
- 1/32 322 Beds 2 Baths 990 SqFt$260,000Price Dropped by $25K
- 1/22 222 Beds 2 Baths 1,166 SqFt$955,000Active
- 1/59 593 Beds 2 Baths 1,505 SqFt$869,000Active
920 NE 159th St, North Miami Beach, FL 33162
Listed by Royal Experience Realty Group
Single Family Home
- 1/19 192 Beds 2 Baths 1,645 SqFt$1,859,500Active
- 1/33 332 Beds 3 Baths 1,602 SqFt$1,495,000Active