Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,760 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,680 SqFt$945,000Price Dropped by $5K
2621 S Parkview Dr, Hallandale Beach, FL 33009
Listed by Big International Realty, Inc.
Single Family Home
- 1/36 362 Beds 2 Baths 1,125 SqFt$419,000Active
- 1/24 241 Bed 1 Bath 625 SqFt$159,000Active Under Contract
- 1/11 112 Beds 1 Bath$80,000Price Dropped by $10K
- 1/30 301 Bed 1 Bath 732 SqFt$220,000Price Dropped by $5K
- 1/20 202 Beds 2 Baths 1,312 SqFt$740,000Active
- 1/28 281 Bed 2 Baths 870 SqFt$375,000Active
- 3D1 Bed 1 Bath 545 SqFt$200,000Price Dropped by $10K
- 1/68 683 Beds 2 Baths 1,315 SqFt$770,000Active
- 1/29 291 Bed 2 Baths 753 SqFt$249,900Active
- 1/21 213 Beds 2 Baths$170,000Active
3120 W Hallandale Beach 431, Hallandale Beach, FL 33009
Listed by RE/MAX - City Centre Realty
Vacant Land
- 1/8 81 Bed 1 Bath 625 SqFt$101,000Active
- 1/22 221 Bed 1 Bath 720 SqFt$180,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,782 SqFt$1,259,000Price Dropped by $31K
- 1/26 262 Beds 1 Bath 1,086 SqFt$675,000Price Dropped by $15K
1800 S Ocean Dr #509, Hallandale Beach, FL 33009
Listed by Oceanside Realty & Investments, Inc.
Condo
- 1/35 353 Beds 3 Baths 1,571 SqFt$1,198,000Active
- 1/17 172 Beds 2 Baths 1,276 SqFt$670,000Active
- 1/18 181 Bed 1 Bath$355,000Active
- 1/20 202 Beds 2 Baths 1,074 SqFt$179,000Active
- 1/21 211 Bed 2 Baths 847 SqFt$175,770Active
- 1/35 352 Beds 2 Baths 1,050 SqFt$255,000Active
455 Paradise Isle Blvd #209, Hallandale Beach, FL 33009
Listed by Galleria International Realty
Single Family Home
- 1/20 202 Beds 3 Baths 1,360 SqFt$419,000Active
- 1/34 342 Beds 2 Baths 1,275 SqFt$395,000Price Dropped by $74K
- 1/18 182 Beds 2 Baths 1,168 SqFt$299,000Active