Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,000 SqFt$294,000Active
- 1/26 262 Beds 2 Baths 1,311 SqFt$369,900Price Dropped by $10K
- 1/15 151 Bed 1 Bath 720 SqFt$174,000Price Dropped by $15K
- 1/10 106 Beds 9 Baths 7,511 SqFt$12,450,000Price Dropped by $549K
- 1/49 494 Beds 4 Baths 3,147 SqFt$3,990,000Price Dropped by $610K
570 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/36 363 Beds 3 Baths 2,420 SqFt$2,650,000Pending
- 1/28 282 Beds 2 Baths 1,288 SqFt$485,000Active
- 1/26 265 Beds 3 Baths 1,969 SqFt$1,500,000Price Dropped by $90K
- 1/17 172 Beds 1 Bath 708 SqFt$169,900Active
- 3D7 Beds 14 Baths 6,996 SqFt$11,995,000Price Dropped by $804K
101 Holiday Dr, Hallandale Beach, FL 33009
Listed by One Sotheby's International Realty
Single Family Home
- 1/92 926 Beds 9 Baths 5,457 SqFt$9,150,000Price Dropped by $225K
- 1/19 192 Beds 2 Baths 928 SqFt$225,000Price Dropped by $3K
- 1/17 171 Bed 1 Bath 770 SqFt$359,000Price Dropped by $20K
- 1/17 172 Beds 2 Baths 1,250 SqFt$199,000Pending
111 Golden Isles Dr #G7, Hallandale Beach, FL 33009
Listed by Keller Williams Elite Properties
Condo
- 1/23 231 Bed 1 Bath 950 SqFt$204,000Price Dropped by $3K
- 1/9 92 Beds 2 Baths 905 SqFt$180,000Active
- 1/10 101 Bed 2 Baths 868 SqFt$165,000Price Dropped by $5K
- 1/86 8612 Beds 13 Baths 10,802 SqFt$44,995,000Active
- 1/53 532 Beds 2 Baths 857 SqFt$177,000Active
224 Lake Constance Dr, West Palm Beach, FL 33411
Listed by United Realty Group Inc
Single Family Home
- 1/8 83 Beds 2 Baths 1,713 SqFt$1,418,000Active
- 1/27 273 Beds 3 Baths 1,600 SqFt$349,900Price Dropped by $5K
- 1/33 331 Bed 1 Bath 733 SqFt$163,000Active
3177 S Ocean Dr #107, Hallandale Beach, FL 33009
Listed by South Florida Residential Realty, Inc
Single Family Home
- 1/45 456 Beds 7 Baths 6,755 SqFt$8,780,000Active
- 1/33 332 Beds 2 Baths 1,080 SqFt$425,000Active