Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
785 Properties
785 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 82 Beds 2 Baths 1,106 SqFt$3,175Active
- 1/33 334 Beds 3 Baths 1,394 SqFt$6,700Active
- 1/33 332 Beds 1 Bath 1,050 SqFt$3,000Pending
- 1/20 201 Bed 1 Bath 753 SqFt$2,750Active
- 1/35 353 Beds 2 Baths 1,125 SqFt$4,300Active
- 1/60 604 Beds 4 Baths 2,710 SqFt$20,000Price Dropped by $4K
- 1/15 15$55Active
- 1/54 542 Beds 2 Baths 1,032 SqFt$4,800Active
- 1/21 213 Beds 2 Baths 1,800 SqFt$9,000Active
- $165,000Active
- 1/13 132 Beds 2 Baths 1,237 SqFt$3,200Active
- 1/22 221 Bed 2 Baths 808 SqFt$2,700Active
- 1/22 223 Beds 2 Baths 1,288 SqFt$5,250Active
- 1/23 231 Bed 1 Bath 753 SqFt$2,900Active
- 1/24 241 Bed 2 Baths 910 SqFt$3,000Active
- 1/41 414 Beds 3 Baths 2,519 SqFt$7,000Active
4200 Anderson Rd, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/3 31 Bed 1 Bath 600 SqFt$2,300Active
- 1/31 312 Beds 1 Bath 885 SqFt$2,350Active
- 1/25 256 Beds 6 Baths 4,857 SqFt$16,000Pending
- 1/26 262 Beds 3 Baths 1,482 SqFt$4,375Active
- 1/13 131 Bath 525 SqFt$1,775Active
- 1/5 50.08 Acres$1,500,000Active
- 1/25 253 Beds 1 Bath 1,178 SqFt$4,000Active
- 1/12 122 Beds 1 Bath 915 SqFt$2,600Active