Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
36.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,476 SqFt$460,000New
- 1/23 234 Beds 2 Baths 1,887 SqFt$700,000New
- 1/4 41 Bath 360 SqFt$148,500New
- 1/42 423 Beds 4 Baths 2,768 SqFt$2,980,000New
16001 Collins Ave #3601, Sunny Isles Beach, FL 33160
Listed by Sunshine Luxury Rlty of America, Inc
Condo
- 1/9 93 Beds 2 Baths 1,705 SqFt$499,900New
16810 NW 7th ave rd, Miami Gardens, FL 33169
Listed by Keller Williams Eagle Realty
Single Family Home
- 1/90 905 Beds 4 Baths 3,271 SqFt$2,595,000New
- 1/32 322 Beds 2 Baths 1,123 SqFt$649,000New
- 1/26 264 Beds 4 Baths 3,371 SqFt$2,497,000New
- 1/10 103 Beds 2 Baths 993 SqFt$299,000New
- 1/28 283 Beds 2 Baths 1,279 SqFt$370,000New
- 1/25 252 Beds 2 Baths 1,258 SqFt$345,000New
- 1/34 341 Bed 1 Bath 886 SqFt$527,000Coming Soon
- 1/3 31 Bed 2 Baths 734 SqFt$165,000New
16400 NE 17th Ave #601, North Miami Beach, FL 33162
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/17 173 Beds 1 Bath 1,272 SqFt$540,000New
- 1/16 163 Beds 2 Baths 1,092 SqFt$489,000New
- 1/48 484 Beds 3 Baths 1,765 SqFt$480,000New
- 1/34 342 Beds 2 Baths 1,440 SqFt$352,000New
- 1/19 195 Beds 4 Baths 3,034 SqFt$3,900,000New
- 1/56 561 Bed 2 Baths 691 SqFt$154,000New
- 1/46 462 Beds 2 Baths 1,250 SqFt$1,275,000New
- 1/28 284 Beds 3 Baths 1,567 SqFt$430,000New
- 1/78 782 Beds 3 Baths 1,552 SqFt$880,000New
- 1/16 165 Beds 2 Baths 1,487 SqFt$650,000New
16820 NW 54th Ct, Miami Gardens, FL 33055
Listed by Keller Williams Advantage III
Single Family Home
- 1/24 244 Beds 3 Baths 1,330 SqFt$585,000New