Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 301 Bed 1 Bath 684 SqFt$117,500Active
- 1/4 42 Beds 2 Baths 1,016 SqFt$169,000Active
- 1/36 361 Bed 2 Baths 726 SqFt$128,000Active
- 1/31 312 Beds 2 Baths 1,541 SqFt$399,000Active
- 1/17 172 Beds 2 Baths 1,070 SqFt$170,000Active
- 1/58 582 Beds 2 Baths 944 SqFt$149,900Price Dropped by $15K
- 1/39 392 Beds 2 Baths 944 SqFt$169,000Active Under Contract
- 1/35 351 Bed 1 Bath 684 SqFt$126,000Active
- 1/30 302 Beds 2 Baths 1,130 SqFt$150,000Active
- 1/35 352 Beds 1 Bath 1,062 SqFt$279,500Pending
- 1/17 172 Beds 3 Baths 1,800 SqFt$285,000Active
- 1/43 432 Beds 2 Baths 1,270 SqFt$215,000Active
- 1/23 233 Beds 3 Baths 1,642 SqFt$525,000Active
- 1/35 351 Bed 1 Bath 684 SqFt$105,000Active
- 3D2 Beds 2 Baths 1,230 SqFt$109,900Active
- 1/38 383 Beds 3 Baths 1,972 SqFt$329,900Active
- 1/48 483 Beds 1 Bath 1,324 SqFt$355,000Active
4350 NW 59th St, North Lauderdale, FL 33319
Listed by Cardinal Realty Group, LLC.
Single Family Home
- 1/14 142 Beds 2 Baths 1,365 SqFt$364,999Active
- 1/24 242 Beds 2 Baths 940 SqFt$170,000Active
- 1/31 311 Bed 2 Baths 783 SqFt$129,999Active
- 1/11 112 Beds 2 Baths 1,105 SqFt$110,000Active
- 1/18 182 Beds 2 Baths 1,002 SqFt$169,900Price Dropped by $10K
- 1/4 41 Bed 2 Baths 800 SqFt$130,000Active
- 1 Bed 1 Bath 615 SqFt$164,900Active