Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,972 SqFt$2,500,000Active
- 1/13 138 Beds 10 Baths 13,139 SqFt$38,900,000Active
- 1/38 384 Beds 3 Baths 2,519 SqFt$1,695,000Active Under Contract
- 1/12 122 Beds 2 Baths 1,056 SqFt$347,000Price Dropped by $8K
- 1/41 414 Beds 3 Baths 2,824 SqFt$2,000,000Active Under Contract
- 1/48 484 Beds 3 Baths 2,833 SqFt$2,950,000Active
- 1/33 331 Bed 1 Bath 657 SqFt$359,000Active
- 1/33 332 Beds 2 Baths 1,150 SqFt$499,900Pending
- 1/54 543 Beds 4 Baths 2,725 SqFt$2,295,000Active
- 1/55 555 Beds 4 Baths 3,883 SqFt$2,385,000Price Dropped by $65K
- 1/85 857 Beds 9 Baths 12,543 SqFt$47,000,000Active
33 Arvida Pkwy, Coral Gables, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/60 605 Beds 3 Baths 2,755 SqFt$2,690,000Active
11420 SW 80th Rd, Pinecrest, FL 33156
Listed by Grove Real Estate, Title and Legal Services
Single Family Home
- 1/36 367 Beds 9 Baths 0.81 Acres Lot$10,450,000Active
- 1/60 608 Beds 9 Baths 8,089 SqFt$8,499,000Active
- 1/13 133 Beds 2 Baths 1,498 SqFt$537,700Active
- 1/19 194 Beds 3 Baths 2,286 SqFt$1,299,000Pending
- 1/44 442 Beds 2 Baths 1,350 SqFt$499,000Active
- 1/57 575 Beds 6 Baths 4,421 SqFt$3,995,000Active
11300 SW 80th Rd, Pinecrest, FL 33156
Listed by One Sotheby's International Realty
Single Family Home
- 1/75 753 Beds 2 Baths 2,936 SqFt$2,090,000Price Dropped by $100K
- 1/16 163 Beds 2 Baths 1,262 SqFt$365,000Active
- 1/38 381 Bed 1 Bath 941 SqFt$345,000Active
- 1/17 174 Beds 4 Baths 3,042 SqFt$2,500,000Active
- 1/42 424 Beds 4 Baths 3,131 SqFt$2,599,000Active
13575 SW 72nd Court, Pinecrest, FL 33156
Listed by Principal Real Estate Solutions Inc
Single Family Home
- 1/33 334 Beds 2 Baths 3,058 SqFt$1,350,000Active