Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available In 33142
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,062 SqFt$519,900Active
- 1/16 163 Beds 1 Bath 903 SqFt$420,000Pending
- 1/11 113 Beds 2 Baths 1,215 SqFt$469,900Pending
- 1/15 152 Beds 1 Bath 762 SqFt$315,000Price Dropped by $15K
- 1/22 222 Beds 1 Bath 754 SqFt$239,000Pending
- 2 Beds 1 Bath 875 SqFt$340,000Active Under Contract
- 1/21 213 Beds 2 Baths 888 SqFt$495,000Active
- 1/4 43 Beds 2 Baths$625,000Active
- 1/29 293 Beds 2 Baths 905 SqFt$475,000Active
- 1/24 243 Beds 2 Baths 912 SqFt$435,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,104 SqFt$519,000Pending
- 1/8 82 Beds 2 Baths 857 SqFt$309,900Price Dropped by $50K
- 1/5 53 Beds 2 Baths 908 SqFt$475,000Active
- 1/23 233 Beds 2 Baths 884 SqFt$435,000Active
- 1/24 243 Beds 2 Baths 1,189 SqFt$530,000Active
- 1/26 264 Beds 3 Baths 2,165 SqFt$599,000Price Dropped by $11K
- 1/34 342 Beds 2 Baths 1,178 SqFt$465,000Active
- 1/29 293 Beds 2 Baths 1,478 SqFt$619,000Active
- 1/22 224 Beds 4 Baths 2,268 SqFt$700,000Active
- 1/38 385 Beds 4 Baths 1,748 SqFt$659,000Active
- 1/34 343 Beds 2 Baths 1,356 SqFt$575,000Active
- 1/3 33 Beds 2 Baths 1,251 SqFt$450,000Price Dropped by $10K
1945 NW 47th St, Miami, FL 33142
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/39 393 Beds 1 Bath 820 SqFt$400,000Pending
- 1/20 202 Beds 1 Bath 726 SqFt$397,000Price Dropped by $18K