Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,493 Properties Available In 33139
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 101 Bath 550 SqFt$2,600Active
- 2 Beds 3 Baths 1,720 SqFt$3,200,000Active
- 1/33 331 Bath 450 SqFt$3,000Active
- 1/7 71 Bath 545 SqFt$2,100Active
- 1/21 211 Bath 508 SqFt$4,500Active
- 1/19 191 Bath 530 SqFt$2,500Active
- 1/26 261 Bath 560 SqFt$3,000Active
- 1/22 221 Bath 660 SqFt$6,000Active
- 1/12 121 Bath 563 SqFt$17,000Active
- 1/82 822 Beds 3 Baths 1,490 SqFt$12,500Active
- 1/28 281 Bed 1 Bath 760 SqFt$6,000Active
- 1/83 832 Beds 1 Bath 530 SqFt$4,500Active
- 1/13 131 Bed 1 Bath 535 SqFt$2,200Pending
- 1/16 161 Bath 530 SqFt$2,400Active
- 1/18 182 Beds 2 Baths 1,170 SqFt$10,000Active
- 1/15 151 Bath 525 SqFt$4,000Active
- 1/5 50.28 Acres$10,500,000Active
- 1/21 211 Bath 515 SqFt$2,300Active
- 1/32 322 Beds 2 Baths 1,180 SqFt$9,000Active
- 1/23 231 Bath 525 SqFt$2,800Active
- 1/20 201 Bath 530 SqFt$2,500Active
- 1/17 172 Beds 1 Bath 550 SqFt$3,300Active
- 1/11 11574 SqFt$790,000Active
- 1/7 71 Bed 2 Baths 845 SqFt$4,500Active