Filters Reset
Save Search (1)
Save your search to get Alerts
652 Properties
652 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 3 Baths 3,026 SqFt$1,800,000New
- 1/20 203 Beds 3 Baths 1,328 SqFt$458,000New
- 1/22 224 Beds 3 Baths 1,555 SqFt$620,000New
- 1/3 33 Beds 3 Baths 1,573 SqFt$569,900New
- 1/23 235 Beds 4 Baths 2,516 SqFt$685,000New
- 1/50 503 Beds 3 Baths 1,328 SqFt$484,000New
- 1/73 734 Beds 3 Baths 1,800 SqFt$599,000New
- 1/56 563 Beds 2 Baths 1,334 SqFt$599,000New
- 3 Beds 2 Baths 1,216 SqFt$375,000New
- 1/22 224 Beds 3 Baths 2,076 SqFt$590,000New
- 3D3 Beds 3 Baths 1,587 SqFt$449,000New
- 1/26 264 Beds 3 Baths$659,900Pending
- 1/45 453 Beds 2 Baths 1,294 SqFt$558,000New
- 1/26 264 Beds 3 Baths 1,661 SqFt$593,000New
- 1/100 1004 Beds 3 Baths 2,437 SqFt$635,000New
- 1/43 434 Beds 3 Baths 2,537 SqFt$630,000New
- 1/16 163 Beds 2 Baths 1,903 SqFt$565,000New
23922 SW 108th Ave, Unincorporated Dade, FL 33032
Listed by Real Estate Craft, LLC.
Single Family Home
- 1/25 255 Beds 2 Baths 1,678 SqFt$649,900New
- 1/13 132 Beds 2 Baths 1,568 SqFt$379,900New
- 1/12 124 Beds 3 Baths 2,440 SqFt$624,900Coming Soon
- 1/34 344 Beds 3 Baths 1,884 SqFt$589,000New
- 1/35 354 Beds 2 Baths 1,590 SqFt$530,000Pending
- 1/63 634 Beds 3 Baths 2,270 SqFt$880,000Active
- 1/19 193 Beds 2 Baths 1,701 SqFt$550,000Pending