Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 994 SqFtExclusive Listing$440,000Active
- 1/8 81 Bed 1 Bath 522 SqFt$325,000New
- 1/15 152 Beds 2 Baths 1,010 SqFt$375,000Active
- 1/14 143 Beds 2 Baths 1,164 SqFt$405,000Active
- 1/20 201 Bed 1 Bath 720 SqFt$385,000Active
- 1/9 92 Beds 2 Baths 1,010 SqFt$391,000Active
- 1/14 142 Beds 1 Bath 842 SqFt$400,000Price Dropped by $8K
- 1/18 181 Bed 1 Bath 522 SqFt$295,000Active
- 1/18 182 Beds 2 Baths 1,010 SqFt$390,000Price Dropped by $20K
- 1/9 91 Bed 1 Bath 720 SqFt$360,000Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,164 SqFt$485,000Active
- 1/9 92 Beds 2 Baths 994 SqFt$429,000Price Dropped by $20K
- 1/55 553 Beds 2 Baths 1,164 SqFt$500,000Active
- 1/18 182 Beds 2 Baths 1,010 SqFt$2,800New
- 1/14 142 Beds 2 Baths 1,010 SqFt$2,800New
- 1/9 92 Beds 2 Baths 1,010 SqFt$2,900New
6001 SW 70th St #652, South Miami, FL 33143
Listed by Keller Williams Realty Premier Properties
Condo
- 1/10 101 Bed 1 Bath 720 SqFt$2,100New
- 1/13 131 Bed 1 Bath 522 SqFt$2,350Active
- 1/22 222 Beds 2 Baths 1,010 SqFt$2,885Active
- 1/9 91 Bed 1 Bath 720 SqFt$2,200Active
- 1/26 261 Bed 1 Bath$1,950Active
- 1/28 282 Beds 2 Baths 1,010 SqFt$3,050Active
- 1/13 131 Bed 1 Bath 522 SqFt$1,800Pending
- 1/24 243 Beds 2 Baths 1,164 SqFt$3,000Active