Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 171 Bath 360 SqFt$185,000New
- 1/24 241 Bath 360 SqFt$218,000New
- 1/40 401 Bath 410 SqFt$190,000New
- 1/31 311 Bed 1 Bath 680 SqFt$269,000Active
- 1/10 101 Bath 360 SqFt$255,000Active
- 1/21 211 Bath 360 SqFt$299,000Active
- 1/10 101 Bath 360 SqFt$320,000Active
- 1/16 161 Bath 360 SqFt$175,000Price Dropped by $5K
- 1/15 151 Bath 360 SqFt$170,000Active
19201 Collins Ave #435, Sunny Isles Beach, FL 33160
Listed by South Beach & Beyond Real Estate LLC
Single Family Home
- 1/29 291 Bath 420 SqFt$179,000Active
- 1/40 401 Bath 360 SqFt$219,900Active
- 1/7 71 Bath 420 SqFt$190,000Active
- 1/10 101 Bath 410 SqFt$135,000Active
- 1/13 131 Bath 420 SqFt$190,000Active
- 1/12 121 Bath 360 SqFt$170,000Active
- 1/15 151 Bath 410 SqFt$190,000Active
- 1/25 251 Bath 360 SqFt$99,500Price Dropped by $30K
19201 Collins Ave #527, Sunny Isles Beach, FL 33160
Listed by Keller Williams Realty Premier Properties
Condo
- 1/30 301 Bath 370 SqFt$150,000Active
- 1/28 281 Bath 370 SqFt$139,000Active
- 1/35 351 Bath 360 SqFt$125,000Active
- 1/17 171 Bath 360 SqFt$290,000Price Dropped by $20K
19201 Collins Ave #1009, Sunny Isles Beach, FL 33160
Listed by Keller Williams Elite Properties
Single Family Home
- 1/41 411 Bath 360 SqFt$150,000Active
- 1/18 181 Bath 420 SqFt$168,000Active
- 1/10 101 Bath 370 SqFt$145,000Active