Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,098 SqFt$750,000New
- 1/58 583 Beds 2 Baths 1,790 SqFt$999,900Pending
- 1/39 395 Beds 4 Baths 3,083 SqFt$1,364,000Active Under Contract
- 1/15 151 Bath 7,575 Sqft Lot$1,350Active
- 1/10 101 Bath 400 SqFt$1,250Active
- 1/13 133 Beds 1 Bath 1,104 SqFt$2,300Active
- 1/8 81 Bath 400 SqFt$1,250Active
- 1/13 130.5 Acres$875,000Price Dropped by $24K
- 1/17 170.13 Acres$530,000Price Dropped by $60K
- 1/17 170.1 Acres$415,000Price Dropped by $60K
- 1/17 170.13 Acres$530,000Price Dropped by $60K
- 1/20 203,964 SqFt$990,000Active Under Contract