Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,058 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,269 SqFtExclusive Listing$489,000Open Sat 1PM-4PM
- 1/27 272 Beds 3 Baths 1,292 SqFtExclusive Listing$449,000New
- 1/19 193 Beds 3 Baths 2,619 SqFtExclusive Listing$2,250,000Active
- 1/29 291 Bed 1 Bath 685 SqFtExclusive Listing$199,000Active
- 1/54 543 Beds 3 Baths 1,240 SqFtExclusive Listing$939,000Active
- 1/30 302 Beds 2 Baths 1,503 SqFtExclusive Listing$565,000Active
- 1/38 383 Beds 2 Baths 1,116 SqFtExclusive Listing$800,000Active
- 1/36 363 Beds 2 Baths 1,132 SqFtExclusive Listing$419,900Price Dropped by $10K
- 1/37 373 Beds 3 Baths 1,260 SqFtExclusive Listing$439,900Active Under Contract
- 1/44 442 Beds 1 Bath 718 SqFtExclusive Listing$249,000Active
- 1/29 292 Beds 1 Bath 756 SqFtExclusive Listing$410,000Active
- 1/33 333 Beds 2 Baths 1,269 SqFtExclusive Listing$3,100New
- 1/22 221 Bed 1 Bath 2,025 SqFtExclusive Listing$1,455Active
- 1/23 235 Beds 2 Baths 1,873 SqFt$550,000Open 3/9 3PM-4:30PM
- 1/23 235 Beds 2 Baths 1,873 SqFt$550,000Open 3/9 3PM-4:30PM
- 1/72 723 Beds 3 Baths 2,685 SqFt$1,650,000Open 3/9 11AM-2PM
- 1/34 343 Beds 2 Baths 1,193 SqFt$466,300Open 3/9 11AM-1PM
- 1/23 233 Beds 2 Baths 1,396 SqFt$519,000Open 3/9 12PM-2:30PM
- 1/25 253 Beds 2 Baths 1,000 SqFt$560,000Open 3/9 12PM-2PM
- 1/20 204 Beds 2 Baths 941 SqFt$499,000Open 3/9 2PM-5PM
- 1/50 504 Beds 3 Baths 2,267 SqFt$1,460,000Open 3/9 2PM-4PM
- 1/40 403 Beds 2 Baths 1,862 SqFt$1,450,000Open 3/9 1PM-4PM
- 1/27 274 Beds 2 Baths 2,292 SqFt$1,250,000Open 3/9 12PM-2PM
2637 Sugarloaf Ln, Fort Lauderdale, FL 33312
Listed by One Sotheby's International Realty
Single Family Home
- 1/68 684 Beds 4 Baths 2,519 SqFt$1,299,000Open 3/9 12PM-3PM