Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,055 SqFt$850,000New
- 1/54 542 Beds 2 Baths 1,055 SqFt$899,000New
- 1/22 221 Bed 2 Baths 702 SqFt$645,000Active
- 1/18 182 Beds 2 Baths 1,075 SqFt$895,000Active
- 1/27 273 Beds 2 Baths 1,129 SqFt$840,000Active
- 1/41 412 Beds 2 Baths 1,060 SqFt$849,000Price Dropped by $150K
- 1/33 332 Beds 2 Baths 1,044 SqFt$885,000Active
- 1/21 213 Beds 2 Baths 1,129 SqFt$770,000Active
- 1/10 103 Beds 2 Baths 1,122 SqFt$849,000Active
- 1/26 261 Bed 2 Baths 702 SqFt$659,000Active
- 1/12 122 Beds 2 Baths 1,080 SqFt$1,250,000Active
- 1/35 351 Bed 2 Baths 702 SqFt$627,000Price Dropped by $20K
- 1/16 163 Beds 2 Baths 1,129 SqFt$805,000Active
4010 S Ocean Dr #R3004, Hollywood, FL 33019
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo
- 1/59 591 Bed 2 Baths 702 SqFt$615,000Active
- 1/77 772 Beds 2 Baths 1,054 SqFt$599,000Price Dropped by $60K
- 1/31 311 Bed 2 Baths 702 SqFt$579,000Active
- 1/50 502 Beds 2 Baths 1,060 SqFt$748,000Price Dropped by $21K
- 1/29 292 Beds 2 Baths 1,044 SqFt$790,000Active
4010 S Ocean Dr #R2505, Hollywood, FL 33019
Listed by Stellar International Realty LLC
Single Family Home
- 1/45 452 Beds 2 Baths 1,055 SqFt$749,000Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,075 SqFt$919,500Active
- 1/46 462 Beds 2 Baths 1,075 SqFt$969,000Active
- 1/29 292 Beds 2 Baths 1,054 SqFt$720,000Active Under Contract
- 1/70 703 Beds 2 Baths 1,129 SqFt$779,000Active
- 1/30 302 Beds 2 Baths 1,083 SqFt$1,150,000Active