Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,330 SqFtExclusive Listing$249,000Price Dropped by $25K
- 1/23 233 Beds 3 Baths 1,399 SqFtExclusive Listing$2,900Active
- 1/34 343 Beds 2 Baths 2,187 SqFt$525,000New
- 1/71 715 Beds 5 Baths 4,240 SqFt$1,340,000New
- 1/41 412 Beds 2 Baths 1,380 SqFt$329,000New
- 1/41 413 Beds 2 Baths 1,846 SqFt$399,000Active
- 1/63 632 Beds 2 Baths 1,216 SqFt$299,000Active
- 1/25 253 Beds 2 Baths 2,141 SqFt$620,000Price Dropped by $20K
6855 Shamrock Trl, Boynton Beach, FL 33437
Listed by Real Estate Empire Group, Inc.
Single Family Home
- 1/46 462 Beds 2 Baths 1,498 SqFt$330,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,115 SqFt$272,000Price Dropped by $7K
- 1/79 793 Beds 2 Baths 1,937 SqFt$495,000Active Under Contract
- 1/45 453 Beds 2 Baths 1,861 SqFt$464,000Price Dropped by $5K
- 1/14 143 Beds 3 Baths 2,297 SqFt$639,000Active Under Contract
10657 Fawn River Trail, Boynton Beach, FL 33437
Listed by Keller Williams Elite Properties
Single Family Home
- 1/36 363 Beds 2 Baths 1,340 SqFt$265,000Active
5479 Palm Springs Ln #A, Boynton Beach, FL 33437
Listed by Keller Williams Elite Properties
Single Family Home
- 1/12 123 Beds 3 Baths 1,842 SqFt$460,000Price Dropped by $20K
- 1/22 223 Beds 3 Baths 1,801 SqFt$525,000Active Under Contract
- 1/82 822 Beds 2 Baths 1,990 SqFt$475,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,866 SqFt$415,000Price Dropped by $35K
10495 S Utopia Cir S, Boynton Beach, FL 33437
Listed by Berkshire Hathaway Florida Rea
Single Family Home
- 1/31 313 Beds 2 Baths 1,612 SqFt$415,000Price Dropped by $9K
- 1/18 183 Beds 2 Baths 1,612 SqFt$410,000Pending
- 1/57 572 Beds 2 Baths 1,605 SqFt$300,000Active
- 1/21 213 Beds 2 Baths 1,549 SqFt$349,000Price Dropped by $7K
- 1/13 132 Beds 2 Baths 1,795 SqFt$384,995Price Dropped by $14K
- 1/70 702 Beds 2 Baths 1,228 SqFt$225,450Price Dropped by $8K
10110 Cedar Point Blvd #206, Boynton Beach, FL 33437
Listed by Berkshire Hathaway HomeServices Florida Realty
Condo