Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available In 33301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 492 Beds 2 Baths 960 SqFt$1,100,000Open Sat 1PM-3PM
- 1/35 353 Beds 4 Baths 2,509 SqFt$1,925,000New
- 1/9 92 Beds 1 Bath 744 SqFt$327,000New
- 1/25 252 Beds 2 Baths 1,080 SqFt$620,000New
- 1/75 752 Beds 2 Baths 1,153 SqFt$429,000Active
- 1/88 883 Beds 4 Baths 3,189 SqFt$1,995,000Active
- 1/25 252 Beds 2 Baths 1,216 SqFt$490,000Active
- 1/34 341 Bed 2 Baths 826 SqFt$399,000Active
- 1/52 523 Beds 4 Baths 2,726 SqFt$2,275,000Active
- 1/31 312 Beds 2 Baths 1,148 SqFt$405,000Active
- 1/32 325 Beds 4 Baths 3,673 SqFt$3,150,000Active
- 1/11 117 Beds 8 Baths 0.3 Acres Lot$12,950,000Active
- 1/33 332 Beds 2 Baths 1,240 SqFt$375,000Active
- 1/25 252 Beds 2 Baths 1,083 SqFt$449,000Active
- 1/46 462 Beds 2 Baths 1,080 SqFt$650,000Active
- 1/67 675 Beds 8 Baths 6,026 SqFt$8,400,000Active
- 1/67 676 Beds 6 Baths 5,526 SqFt$6,995,000Active
324 Coconut Isle Dr, Fort Lauderdale, FL 33301
Listed by Miles Goldstein Real Estate
Single Family Home
- 3 Beds 4 Baths 2,658 SqFt$2,295,000Pending
- 1/46 464 Beds 5 Baths 3,592 SqFt$2,999,999Active
- 1/30 302 Beds 2 Baths 800 SqFt$499,000Active
- 1/19 192 Beds 2 Baths 1,136 SqFt$369,000Active
- 1/80 808 Beds 16 Baths 12,262 SqFt$28,500,000Active
- 1/41 413 Beds 2 Baths 1,462 SqFt$518,000Active
- 1/22 223 Beds 4 Baths 2,457 SqFt$2,095,000Active