Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 3 Baths 1,695 SqFtExclusive Listing$645,000New
- 1/31 313 Beds 3 Baths 1,442 SqFtExclusive Listing$569,900Active
- 1/36 363 Beds 3 Baths 1,888 Sqft LotExclusive Listing$3,300Active
- 1/24 244 Beds 2 Baths 2,579 SqFt$750,000Open Sun 2PM-4PM
- 1/47 474 Beds 2 Baths 1,909 SqFt$469,900New
- 1/11 114 Beds 2 Baths 1,564 SqFt$650,000New
- 1/11 114 Beds 3 Baths 1,740 SqFt$595,000New
- 1/40 404 Beds 3 Baths 1,820 SqFt$620,000New
- 1/18 183 Beds 3 Baths 1,328 SqFt$530,000New
- 1/4 42 Beds 1 Bath 1,013 SqFt$390,000New
- 1/17 173 Beds 1 Bath$422,000New
- 1/25 252 Beds 1 Bath 1,144 SqFt$549,900New
- 1/48 484 Beds 3 Baths 2,107 SqFt$642,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,098 SqFt$499,990Active Under Contract
- 1/56 563 Beds 3 Baths 1,483 SqFt$520,000Active
- 1/21 213 Beds 1 Bath 950 SqFt$425,000Active
- 1/26 263 Beds 1 Bath 1,260 SqFt$445,000Active Under Contract
- 1/33 334 Beds 3 Baths 1,820 SqFt$545,000Active
12811 NW 23rd Place, Miami, FL 33167
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 1/10 104 Beds 3 Baths 1,820 SqFt$630,000Active
- 1/28 283 Beds 2 Baths 1,454 SqFt$560,000Pending
- 1/33 333 Beds 3 Baths 1,695 SqFt$645,000Active
- 1/4 43 Beds 2 Baths$550,000Active
- 1/29 293 Beds 3 Baths 1,632 SqFt$635,000Price Dropped by $10K
- 1/17 175 Beds 2 Baths 2,344 SqFt$499,900Pending