Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 33146
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 4 Baths 3,463 SqFt$4,875,000Open 3/9 1PM-3PM
- 3D4 Beds 3 Baths 2,939 SqFt$2,850,000Open 3/9 11:30AM-1PM
- 1/49 493 Beds 4 Baths 2,520 SqFt$2,200,000Open 3/9 2PM-4PM
- 1/29 295 Beds 5 Baths 2,630 SqFt$1,895,000Open 3/9 12PM-2PM
- 1/38 385 Beds 5 Baths 4,462 SqFt$11,000,000Open 3/9 3PM-5PM
- 1/25 253 Beds 3 Baths 2,202 SqFt$2,330,000Open 3/9 1:30PM-3:30PM
5510 San Vicente St, Coral Gables, FL 33146
Listed by Fortune Christie's Intl R.E.
Single Family Home
- 1/27 274 Beds 5 Baths 3,288 SqFt$4,899,000Open 3/9 11AM-1PM
- 1/45 455 Beds 6 Baths 5,506 SqFt$7,925,000Open 3/9 12PM-2PM
- 1/50 503 Beds 2 Baths 1,720 SqFt$1,849,000Open 3/9 2PM-4PM
- 1/63 635 Beds 4 Baths 3,389 SqFt$2,796,000Open 3/9 12PM-2PM
- 1/48 484 Beds 5 Baths 2,050 SqFt$2,650,000New
- 1/100 1007 Beds 9 Baths 0.52 Acres Lot$14,490,000New
4424 Granada Blvd, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/39 394 Beds 5 Baths 3,371 SqFt$3,995,000New
1255 Algardi Ave, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/24 242 Beds 2 Baths 1,180 SqFt$419,000New
- 1/27 275 Beds 3 Baths 2,635 SqFt$2,300,000New
- 1/16 162 Beds 2 Baths 840 SqFt$475,000New
- 1/25 252 Beds 2 Baths 949 SqFt$870,000New
- 1/45 453 Beds 1 Bath 1,350 SqFt$1,299,900New
- 1/47 473 Beds 2 Baths 1,877 SqFt$974,000New
- 1/36 363 Beds 2 Baths 3,617 SqFt$3,000,000Active
- 1/33 332 Beds 2 Baths 910 SqFt$470,000Active
1280 S Alhambra Cir #2212, Coral Gables, FL 33146
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/37 372 Beds 2 Baths 1,188 SqFt$429,000Active
- 1/33 332 Beds 2 Baths 970 SqFt$649,000Active
- 1/26 265 Beds 7 Baths 4,200 SqFt$6,100,000Active