Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 33144
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 3 Baths 1,987 SqFt$659,000Active
- 1/26 263 Beds 1 Bath 1,026 SqFt$694,900Price Dropped by $4K
- 1/42 423 Beds 3 Baths 2,066 SqFt$1,500,000Active
- 1/19 193 Beds 2 Baths 2,112 SqFt$900,000Active
- 1/52 524 Beds 3 Baths 2,233 SqFt$1,050,000Price Dropped by $100K
1135 SW 62nd Ave, West Miami, FL 33144
Listed by Fausto Commercial Realty Consultants Inc
Single Family Home
- 1/36 363 Beds 2 Baths 2,142 SqFt$625,000Active
- 1/11 113 Beds 3 Baths 1,204 SqFt$699,000Active
- 1/12 123 Beds 1 Bath 1,522 SqFt$899,000Active
- 1/37 372 Beds 1 Bath 1,180 SqFt$660,000Price Dropped by $10K
5930 SW 10th St, West Miami, FL 33144
Listed by Golden View Real Estate & Investments, LLC.
Single Family Home
- 1/21 213 Beds 2 Baths 1,669 SqFt$890,000Active
- 5 Beds 3 Baths 2,028 SqFt$650,000Active
- 1/20 203 Beds 1 Bath 1,399 SqFt$3,400New
- 1/12 122 Beds 2 Baths 2,756 SqFt$2,700New
- 1/4 42 Beds 2 Baths 885 SqFt$2,650New
- 3 Beds 2 Baths 1,144 SqFt$3,500New
- 1/19 193 Beds 2 Baths 3,041 SqFt$3,800New
538 SW 78th Ct #0, Miami, FL 33144
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/17 172 Beds 2 Baths 1,300 SqFt$3,200New
- 1/3 33 Beds 2 Baths 1,539 SqFt$3,650New
- 1/8 82 Beds 2 Baths$2,100New
- 1/33 331 Bed 1 Bath 1,372 SqFt$1,500New
- 1/21 212 Beds 1 Bath 680 SqFt$3,000Active Under Contract
- 1/33 334,860 SqFt$470,000Price Dropped by $15K
- 1/35 356,137 SqFt$800,000Active
- 1/11 111 Bed 1 Bath 350 SqFt$1,600Active